St. Mary’s Church House Hall
7.15 for 7.30pm
‘I love the way every member of the set helps me throughout the dance. Instructions easier then expected’. New Member
We may run out of time so not able to dance every dance.
Dances may be changed on the night.
Each session will start and end with warm-up and/or stretches.
Use Ctrl+f5 to refresh page if you cannot see current week.
Video links generally have more than one video, scroll down to find more.
Please read Risk Assessment Document (See Committee Page)
February 18th
| video | The Lighting Conductor | crib |
| video | The Flowers of Edinburgh | crib |
| video | The Silver Tassie | crib |
| video | Inchmickery | crib |
| Tea/Coffee | ||
| Andrew’s Half | ||
| video | Merry Mayhem | crib |
| video | The Falkirk Lass | crib |
| video | Muirland Willie | crib |
| video | The Dream Catcher | crib |
| video | The Highland Rambler | crib |
| Extras | ||
| video | The Morrison Measure | crib |
| video | Tribute to the Borders | crib |
February 25th
| Irene’s Half | ||
| The Dancing Bees | ||
| Fair Donald | ||
| Auchinellan | ||
| Bailey’s Irish Cream | ||
| Tea/Coffee | ||
| Bramley House Strathspey | ||
| General Stuart’s Reel | ||
| Father Connelly’s Jig | ||
| Lochalsh Reel | ||
| The Hunting Horn | ||
March 4th Social Evening
March 11th
| Sue’s Half | ||
| Tea/Coffee | ||
| May Yarker’s Strathspey | ||
| City Lights | ||
| Bell Rock Strathspey | ||
| The Galloping Carousel | ||
| Ramadan-ce | ||
March 18th Andrew Calling
March 25th
April 1st Social Evening
April 8th
April 15th Andrew Calling
April 22nd
April 29th
Number of visitors 81534
